Dashboard
The whole restaurant on one screen: sales, marketing, finance and operations. Nobody typed any of this.
Sales
The POS feeds everything: best sellers, lunch vs dinner, month over month.
Marketing
Reviews requested automatically at the moment of maximum happiness.
Finance
Costs update the day the invoice arrives. The forecast never surprises.
Operations
Bought vs sold vs counted, reconciled to the pound, every week.
Revenue trend · last 14 weeks
Happening by itself, today
Fictional demo data · modeled on a real platform we built and run for a steakhouse
Meat stock
Purchases come from scanned supplier invoices. Consumption comes from POS sales times each recipe. The platform compares both against the physical count and shows where the kilos really went.
| Group | Purchased | Sold (units) | Theoretical consumption | Stock there should be | Actual stock | Deviation |
|---|---|---|---|---|---|---|
| Prime rib loincut: 92 lb · frozen: 194 lb · to prep: 41 lb | 801.4 lb$11,130 | 214 | 575.4 lb | 226 lb | 327.8 lbcount 06/10 | -18.1 lb |
| Angus loincut: 68 lb · frozen: 119 lb | 657.9 lb$7,815 | 246 | 587.9 lb | 70 lb | 49.2 lbcount 06/10 | -20.8 lb |
| Iberian pork presa | 212.1 lb$2,370 | 188 | 164.9 lb | 47.2 lb | 44.3 lbcount 06/10 | -2.9 lb |
| Beef tenderloin | 185.2 lb$3,600 | 152 | 140.7 lb | 44.5 lb | 46.3 lbcount 06/10 | +1.8 lb |
| Skirt steak | 136.2 lb$1,875 | 176 | 114.9 lb | 21.3 lb | 13.7 lbcount 06/10 | -7.6 lb |
| Burger blend | 119.9 lb$660 | 201 | 88.6 lb | 31.3 lb | 18.3 lbcount 06/10 | -13 lb |
Fictional demo data · groups, weights and counts are invented
Sales (POS)
The point of sale feeds the platform. Best sellers, lunch vs dinner, average ticket: it's all here before the morning coffee.
Sales by day · lunch vs dinner
Top products by revenue
| Product | Category | Units | Revenue | |
|---|---|---|---|---|
| Prime dry-aged ribeye 35 oz | Steaks | 126 | $6,804.00 | ✓ on menu |
| Angus T-bone | Steaks | 139 | $6,394.00 | ✓ on menu |
| House lager · draft | Beers | 1,408 | $4,082.20 | ✓ on menu |
| Iberian pork presa | Steaks | 188 | $4,512.00 | ✓ on menu |
| Cabernet · glass | Red wines | 918 | $3,580.20 | ✓ on menu |
| Brioche french toast | Desserts | 402 | $2,613.00 | ✓ on menu |
Import history
| Type | Period | File | Rows | Amount |
|---|---|---|---|---|
| Sales by product | June 2026 | pos-products-jun.csv | 214 | $58,940.10 |
| Simplified invoices | June 2026 | pos-invoices-jun.xlsx | 2,291 | $58,940.10 |
Fictional demo data · products and figures are invented
Supplier invoices
Invoices arrive as PDFs, the platform reads them: totals, line items, kilos and prices. Costs stay current without anyone typing a line.
Incoming PDF
Extracted line items
| Product | Qty | Amount |
|---|---|---|
| Click "Scan sample invoice" to watch the extraction. | ||
Synced purchase invoices
| Date | Supplier | Concept | Total | Category |
|---|---|---|---|---|
| 07/09/2026 | Heartland Meats Co. | Invoice HM 2447 | $673.60 | Raw materials (food) |
| 07/08/2026 | Vineyard Distributors | Invoice 2026-1188 | $482.70 | Drinks stock |
| 07/05/2026 | Regional Power & Gas | Electricity June | $1,412.40 | Utilities |
| 07/03/2026 | Coastal Seafood | Invoice A-2210 | $426.30 | Raw materials (food) |
Fictional demo data · suppliers and amounts are invented
Reservations & events
Tonight at a glance, plus the private-event pipeline that used to live in a notebook.
Tonight
| Time | Name | Guests | Table | Notes | Status |
|---|---|---|---|---|---|
| 7:00 pm | Hendricks | 4 | 12 | Anniversary, window ask | confirmed |
| 7:30 pm | Walsh | 2 | 5 | - | confirmed |
| 8:00 pm | Osei party | 8 | 20-21 | Birthday, dessert candle | confirmed |
| 8:30 pm | Tran | 2 | 7 | - | awaiting reply |
Private events pipeline
| Inquiry | Type | Guests | Date | Est. value | Status |
|---|---|---|---|---|---|
| Meridian Insurance | Corporate dinner | 25 | Aug 14 | $2,400 | quote sent |
| Baker rehearsal | Rehearsal dinner | 32 | Sep 6 | $3,100 | follow-up Thu |
| Whitfield 60th | Birthday | 18 | Aug 2 | $1,650 | deposit paid |
Fictional demo data · names are invented
Reviews & reputation
Requested automatically when the table closes happy. Reputation compounds without anyone remembering to ask.
Latest reviews
| Date | Rating | Excerpt | Source |
|---|---|---|---|
| 07/11 | ★★★★★ | "The ribeye is the best in the county, period." | |
| 07/10 | ★★★★★ | "Booked for a birthday, they had the candle ready." | |
| 07/08 | ★★★★ | "Great food, wine list could be longer." | Yelp |
Fictional demo data · reviews are invented
Campaigns
Slow shifts get help before they happen: the platform knows Tuesdays are quiet and acts on it.
| Campaign | Audience | Status | Result |
|---|---|---|---|
| Weekday lunch push | 2,140 past guests, offices nearby | running | +14% Tue-Thu lunch covers |
| Wine-pairing dinner · July 24 | Top 400 regulars | running | 31 of 40 seats sold |
| Birthday club | Guests with birthday on file | running | 22 bookings this quarter |
| Holiday menus | Full list | scheduled | Launches Nov 1 |
Fictional demo data
P&L & cash forecast
Built from the POS and the scanned invoices. Payroll week never surprises anyone again.
Monthly P&L
| Month | Sales | Food & drink cost | Payroll | Other | Result |
|---|---|---|---|---|---|
| July (to date) | $61,480 | $19,980 | $17,300 | $5,890 | +$18,310 |
| June | $58,940 | $19,150 | $17,300 | $6,140 | +$16,350 |
| May | $54,210 | $18,030 | $16,800 | $5,720 | +$13,660 |
Payment calendar · next 30 days
| Day | Payment | Amount | Confidence |
|---|---|---|---|
| Aug 1 | Rent | $4,800 | fixed |
| Aug 5 | Payroll | $17,300 | fixed |
| Aug 10 | Meat supplier · terms | ~$4,100 | estimated |
| Aug 20 | Sales tax | $3,690 | calculated |
Fictional demo data · figures are invented