Dashboard
The whole business on one screen: sales, marketing, finance and operations. Updated by itself.
Sales
Every channel answered from one inbox; every sale invoiced in one click.
Marketing
Content drafted by AI, published on calendar, alerts sent when gold dips.
Finance
The whole catalog reprices itself every 30 minutes from the live market.
Operations
Every bar tracked by serial from supplier invoice to insured delivery.
Revenue trend · last 14 weeks
Happening by itself, today
Fictional demo data · modeled on a real platform we built and run for a gold trading business
Prices
Every product on the website reprices automatically when the metal reference moves. In production this runs every 30 minutes, day and night.
Price breakdown
price = (weight × reference + making) × (factor + margin). Edit a margin and watch the price recalculate; on the real platform it applies on the next update, 30 minutes at most.
| Product | Metal | Weight | Metal value | Making $ | Cost | Margin % | Margin $ | Web price |
|---|
Price history · Gold ingot 100g
Fictional demo data · modeled on a real platform we built and run for a gold trading business
Documents
Invoices and client offers. Creating an invoice numbers it, generates the PDF, emails it, and marks the bullion as sold in stock. Nobody types anything twice.
| # | Type | Number | Client | Total | Date | Status |
|---|---|---|---|---|---|---|
| 1 | invoice | INV 1025 | Sarah M. | $1,829.40 | 08/07/2026 | PDF emailed |
| 2 | invoice | INV 1024 | David K. | $447.10 | 05/07/2026 | PDF emailed |
| 3 | client offer | OFR 218 | Emily R. | $5,120.00 | 03/07/2026 | sent |
| 4 | budget offer | OFR 217 | Gold ingots · $10,000 budget | $10,000.00 | 01/07/2026 | sent |
Fictional demo data · every value on this screen is invented
Bullion stock
Every bar tracked from supplier invoice to sale. Selling one from an invoice flips it here automatically.
| Serial | Weight | Purchase inv. | Purchased | Cost | Status | Sale price | Client |
|---|---|---|---|---|---|---|---|
| G4417 | 50 GR | 88214031 | 04/06/2026 | $5,704.20 | In stock | - | - |
| C7130 | 5 GR | 88214031 | 04/06/2026 | $601.30 | In stock | - | - |
| 1975-1976 | 10X1GR | 88213988 | 28/05/2026 | $1,262.80 | In stock | - | - |
| M2209 | 1/4 OZ coin | 88213988 | 28/05/2026 | $955.40 | In stock | - | - |
| P0331 | 1 KG silver | 88213902 | 19/05/2026 | $1,528.10 | Sold | $1,537.55 | Michael B. |
| G3980 | 100 GR | 88213841 | 12/05/2026 | $11,498.70 | Sold | $12,290.00 | Robert T. |
Fictional demo data · serials and clients are invented
Inbox
Email, text messages, Instagram and Facebook in one place. No more four apps open to answer one customer.
Fictional demo data · all names and messages are invented
Blog & social
Content planned on a calendar, drafted by AI, published automatically to the website and social accounts.
Blog calendar · goal: 2-3 articles a week
| Planned date | Title / topic | Keyword | Status |
|---|---|---|---|
| 07/07/2026 | Investing in Silver: a Complete Beginner's Guide | invest in silver | published |
| 10/07/2026 | Gold vs Silver: Which One Should You Buy? | gold vs silver | published |
| 14/07/2026 | How to Sell Gold and Get the Best Price | sell gold | scheduled |
| 17/07/2026 | Gold Karats Explained: 24k, 22k and 18k | gold karats | idea |
Social calendar
| Date | Channel | Type | Content | Status |
|---|---|---|---|---|
| 11/07/2026 | Instagram + Facebook | post | New 50g ingots in stock, AI image | published |
| 12/07/2026 | story | Today's gold price, auto-generated | published | |
| 15/07/2026 · 10:00 | Instagram + Facebook | post | Silver guide teaser, generated by AI | scheduled |
Fictional demo data
Clients
Every buyer with their full history: purchases, conversations and preferences, in one record.
| Client | Since | Purchases | Lifetime value | Preferred channel | Last activity |
|---|---|---|---|---|---|
| Robert T. | 2023 | 14 | $61,240 | Messages | Bought 100g bar · May |
| Sarah M. | 2024 | 6 | $12,830 | Invoice INV 1025 · July | |
| Michael B. | 2025 | 3 | $4,410 | Messages | Silver bar · June |
| Emily R. | 2026 | 1 | $5,120 | Walk-in | Offer OFR 218 open |
| David K. | 2025 | 4 | $9,270 | Asked about 1/4 oz coins |
Fictional demo data · clients are invented
Price alerts
Subscribers get a message when gold moves. Every dip becomes a sales day instead of a quiet one.
Campaign history
| Date | Trigger | Audience | Status |
|---|---|---|---|
| 07/02/2026 | Gold -1.2% in a day | 398 subscribers | sent · 61% opened |
| 06/14/2026 | New 50g bars in stock | 371 subscribers | sent · 54% opened |
Fictional demo data
Accounting
Sales, cost of goods and margin, built from the same invoices and stock records. Nothing typed twice.
| Month | Sales | Cost of goods | Gross margin | Expenses | Result |
|---|---|---|---|---|---|
| July (to date) | $74,300 | $67,090 | $7,210 | $3,180 | +$4,030 |
| June | $66,900 | $60,880 | $6,020 | $3,240 | +$2,780 |
| May | $41,200 | $37,570 | $3,630 | $3,150 | +$480 |
| April | $52,700 | $47,980 | $4,720 | $3,390 | +$1,330 |
Fictional demo data · figures are invented
Shipments
Insured shipping tracked next to the stock it carries. Customers get tracking updates automatically.
| Order | Client | Contents | Insured value | Carrier | Status |
|---|---|---|---|---|---|
| SH-311 | Sarah M. | 1 × 100g bar | $12,180 | ArmorShip | In transit |
| SH-310 | Robert T. | 2 × 1/4 oz coins | $1,990 | ArmorShip | In transit |
| SH-309 | David K. | 1 × 5g bar | $690 | SecurePost | Delivered · signed |
| SH-308 | Overseas inquiry | 2 × 100g bars | $24,360 | ArmorShip Intl | Delivered · signed |
Fictional demo data · orders are invented